Filters Sort results
Reset Apply
Image | Name | Price | Quantity | Add to cart |
---|---|---|---|---|
$2.00 | ||||
$2.20 | ||||
$2.30 | ||||
$2.40 | ||||
$2.90 | ||||
$3.20 | ||||
$3.40 | ||||
$3.70 | ||||
$4.00 | ||||
$1.00 | ||||
$3.00 | ||||
$3.40 | ||||
$3.60 | ||||
$4.00 | ||||
$4.20 | ||||
$0.50 | ||||
$1.60 | ||||
$2.00 |
$20.55
The Nill Building Solutions 2.75”reducer flange is designed to mount on top of the roofing membrane and sandwich into the NB1D. Adding double waterproof protection to your attachment points while creating another waterproof attachment point with the reducer flange’s threaded port.
Product Features
Sizes, Dimensions, AutoCAD Files, & Accessories
Image | Name | Price | Quantity | Add to cart |
---|---|---|---|---|
$2.00 | Max: Min: 1 Step: 1 | |||
$2.20 | Max: Min: 1 Step: 1 | |||
$2.30 | Max: Min: 1 Step: 1 | |||
$2.40 | Max: Min: 1 Step: 1 | |||
$2.90 | Max: Min: 1 Step: 1 | |||
$3.20 | Max: Min: 1 Step: 1 | |||
$3.40 | Max: Min: 1 Step: 1 | |||
$3.70 | Max: Min: 1 Step: 1 | |||
$4.00 | Max: Min: 1 Step: 1 | |||
$1.00 | Max: Min: 1 Step: 1 | |||
$3.00 | Max: Min: 1 Step: 1 | |||
$3.40 | Max: Min: 1 Step: 1 | |||
$3.60 | Max: Min: 1 Step: 1 | |||
$4.00 | Max: Min: 1 Step: 1 | |||
$4.20 | Max: Min: 1 Step: 1 | |||
$0.50 | Max: Min: 1 Step: 1 | |||
$1.60 | Max: Min: 1 Step: 1 | |||
$2.00 | Max: Min: 1 Step: 1 |
Our products are protected by U.S Patent Numbers 10,501,939, 11,473,306, 11,591,799, 11,828,066, & 11,927,016 and/or other U.S. and Foreign patents pending. All Rights Reserved
Copyright 2024 Nill Building Solutions | Powered by Market Your Products